Swift Code dan Kode Bank Indonesia Terlengkap
Swift Code dan Kode Bank Indonesia Terlengkap - Kode bank di perlukan untuk transaksi dari bank satu ke bank lainnya dan arahan bank tersebut sudah di tetap serta di sepakati bersama. Munculnya arahan bank ini untuk memudahkan transaksi lintas bank, namun arahan bank tidak dibutuhkan kalau melaksanakan transaksi ke sesama jenis bank.
Sedangkan swift code ialah arahan yang biasa digunakan untuk transfer antar bank dengan jangkauan Internasional, jadi kalau kita ingin melaksanakan transaksi secara Internasional antar negara maka swift code ini diperlukan.
Berikut tabel di bawah ini Swift Code Internasional dan Kode Bank Indonesia :
No | Nama Bank | Kode | Swift Code |
1 | Bank Bri | 002 | BRINIDJA |
2 | Bank Ekspor Indonesia | 003 | |
3 | Bank Mandiri | 008 | BMRIIDJA |
4 | Bank Bni | 009 | BNINIDJA |
5 | Bank Danamon | 011 | DANEIDJ1 |
6 | Permata Bank | 013 | BBBAIDJA |
7 | Bank Bca | 014 | CENAIDJA |
8 | Bank Bii / Maybank | 016 | |
9 | Bank Panin | 019 | PINBIDJA |
10 | Bank Arta Niaga Kencana | 020 | ARNKIDJ1 |
11 | Bank Niaga | 022 | |
12 | Bank Buana Ind | 023 | |
13 | Bank Lippo | 026 | |
14 | Bank Nisp | 028 | |
15 | American Express Bank Ltd | 030 | |
16 | Citibank n.a. | 031 | CITIIDJX |
17 | Jp. Morgan Chase Bank, n.a. | 032 | |
18 | Bank Of America, n.a. | 033 | BOFAID2X |
19 | Ing Indonesia Bank | 034 | |
20 | Bank Multicor Tbk. | 036 | |
21 | Bank Artha Graha | 037 | ARTGIDJA |
22 | Credit Agricole Indosuez | 039 | |
23 | Bangkok Bank Comp. Ltd | 040 | |
24 | Hongkong & Shanghai b.c. | 041 | |
25 | Bank Of Tokyo Mitsubishi Ufj | 042 | BOTKIDJX |
26 | Sumitomo Mitsui Indonesia | 045 | SUNIIDJA |
27 | Bank Dbs Indonesia | 046 | DBSBIDJAIBD |
28 | Bank Resona Perdania | 047 | BPIAIDJA |
29 | Bank Mizuho Indonesia | 048 | |
30 | Standard Chartered Bank | 050 | |
31 | Bank Abn Amro | 052 | |
32 | Bank Keppel Tatlee Buana | 053 | |
33 | Bank Capital Indonesia, Tbk. | 054 | |
34 | Bank Bnp Paribas Indonesia | 057 | BNPAIDJA |
35 | Bank Uob Indonesia | 058 | |
36 | Korea Exchange Bank Danamon | 059 | |
37 | Rabobank Internasional Ind | 060 | RABOIDJA |
38 | Anz Panin Bank | 061 | ANZBIDJX |
39 | Deutsche Bank Ag. | 067 | DEUTIDJADSI |
40 | Bank Woori Indonesia | 068 | |
41 | Bank Of China Limited | 069 | |
42 | Bank Bumi Arta | 076 | |
43 | Bank Ekonomi | 087 | |
44 | Bank Antardaerah | 088 | |
45 | Bank Haga | 089 | |
46 | Bank Ifi | 093 | |
47 | Bank Century, Tbk. | 095 | |
48 | Bank Mayapada | 097 | |
49 | Bank Jabar | 110 | |
50 | Bank Dki | 111 | BDKIIDJA |
51 | Bpd Diy | 112 | |
52 | Bank Jateng | 113 | |
53 | Bank Jatim | 114 | |
54 | Bpd Jambi | 115 | |
55 | Bpd Aceh | 116 | |
56 | Bank Sumut | 117 | |
57 | Bank Nagari | 118 | |
58 | Bank Riau | 119 | |
59 | Bank Sumsel | 120 | |
60 | Bank Lampung | 121 | |
61 | Bpd Kalsel | 122 | |
62 | Bpd Kalimantan Barat | 123 | |
63 | Bpd Kaltim | 124 | PDKTIDJA |
64 | Bpd Kalteng | 125 | |
65 | Bpd Sulsel | 126 | |
66 | Bank Sulut | 127 | |
67 | Bpd Ntb | 128 | |
68 | Bpd Bali | 129 | |
69 | Bank Ntt | 130 | |
70 | Bank Maluku | 131 | |
71 | Bpd Papua | 132 | |
72 | Bank Bengkulu | 133 | |
73 | Bpd Sulawesi Tengah | 134 | |
74 | Bank Sultra | 135 | |
75 | Bank Nusantara Parahyangan | 145 | NUPAIDJ6 |
76 | Bank Swadesi | 146 | |
77 | Bank Muamalat | 147 | |
78 | Bank Mestika | 151 | |
79 | Bank Metro Express | 152 | |
80 | Bank Shinta Indonesia | 153 | |
81 | Bank Maspion | 157 | |
82 | Bank Hagakita | 159 | |
83 | Bank Ganesha | 161 | |
84 | Bank Windu Kentjana | 162 | WIKEIDJ1 |
85 | Halim Indonesia Bank | 164 | |
86 | Bank Harmoni International | 166 | |
87 | Bank Kesawan | 167 | |
88 | Bank Tabungan Negara | 200 | BTANIDJA |
89 | Bank Himpunan Saudara 1906 | 212 | |
90 | Tabungan Pensiunan Nasional | 213 | |
91 | Bank Swaguna | 405 | |
92 | Bank Jasa Arta | 422 | |
93 | Bank Mega | 426 | MEGAIDJA |
94 | Bank Jasa Jakarta | 427 | |
95 | Bank Bukopin | 441 | |
96 | Bank Syariah Mandiri | 451 | |
97 | Bank Bisnis Internasional | 459 | |
98 | Bank Sri Partha | 466 | SIPAIDB10B2 |
99 | Bank Jasa Jakarta | 472 | |
100 | Bank Bintang Manunggal | 484 | |
101 | Bank Bumiputera | 485 | |
102 | Bank Yudha Bhakti | 490 | |
103 | Bank Mitraniaga | 491 | |
104 | Bank Agro Niaga | 494 | |
105 | Bank Indomonex | 498 | |
106 | Bank Royal Indonesia | 501 | |
107 | Bank Alfindo | 503 | |
108 | Bank Syariah Mega | 506 | |
109 | Bank Ina Perdana | 513 | |
110 | Bank Harfa | 517 | |
111 | Prima Master Bank | 520 | |
112 | Persyarikatan Indonesia | 521 | |
113 | Bank Akita | 525 | |
114 | Liman International Bank | 526 | |
115 | Anglomas Internasional Bank | 531 | |
116 | Bank Dipo International | 523 | |
117 | Bank Kesejahteraan Ekonomi | 535 | |
118 | Bank Uib | 536 | |
119 | Bank Artos Ind | 542 | |
120 | Bank Purba Danarta | 547 | |
121 | Bank Multi Arta Sentosa | 548 | |
122 | Bank Mayora | 553 | |
123 | Bank Index Selindo | 555 | |
124 | Bank Victoria International | 566 | |
125 | Bank Eksekutif | 558 | |
126 | Centratama Nasional Bank | 559 | |
127 | Bank Fama Internasional | 562 | |
128 | Bank Sinar Harapan Bali | 564 | |
129 | Bank Harda | 567 | |
130 | Bank Finconesia | 945 | |
131 | Bank Merincorp | 946 | |
132 | Bank Maybank Indocorp | 947 | |
133 | Bank Ocbc – Indonesia | 948 | |
134 | Bank China Trust Indonesia | 949 | |
135 | Bank Commonwealth | 950 |
Demikian sedikit gosip seputar Kode Bank dan swift code. Semoga artikel ini mampu menunjukkan manfaat bagi teman-teman yang membutuhkannya. Salam sukses.
Belum ada Komentar untuk "Swift Code dan Kode Bank Indonesia Terlengkap"
Posting Komentar